27 nov – 13 dec |
||
Hemavan Gondol, Lilla Lämmeln, Repliften, Centrumliften och Lämmeltåget | Fri-sun | 10-16 |
19 dec – 19 feb |
||
All lifts (As many lifts as possible are open depending on snow access) | Daily | 10-16 |
20 feb – 2 may |
||
All lifts | Daily | 9-16 |
Night skiing/Extra open
27 nov – 13 mar |
||
Centrumliften | Saturdays | 10-19 |
Week 9-10 & 13-14 |
||
All lifts | Daily | 9-17 |
Ingemarliften | 1 november – 3 may | daily | 9.00-16.00 |
Lasseliften | 22 november – 3 may | daily | 9.00-16.00 |
Anjaliften | Öppnar så fort som möjligt, snöläggning pågår | ||
Linbanan | 14 february – 19 april | friday – sunday | 10.00-15.00 |
Week 9, 10, 15, 16 | daily | 10.00-15.00 | |
Monneliften | Christmas holiday | daily | 10.00-15.00 |
14 february – 19 april | friday – sunday | 10.00-15.00 | |
Week 9, 10, 15, 16 | daily | 10.00-15.00 |
Get the lastest info on the Facebook page of Tärnaby Alpint.
Byggis will open as soon as there is enough snow.